Design
Part B choices
Students must select one 10 credit module.
| Code | Title | Credits | Module Leader |
|---|---|---|---|
| 26ACB201 | 10 | Liz Hawley-Lingham | |
| 26ACB203 | 10 | Fred Dalmasso | |
| 26ACB204 | 10 | Rhiannon Payne | |
| 26ACB208 | 10 | Xiyuan Tan | |
| 26ACB213 | 10 | Lindsay D’Arcy | |
| 26ACB214 | Co-Designing Products with Generative AI | 10 | Paul Russell |
| 26ACB216 | 10 | Sharon Bell | |
| 26ACB217 | 10 | Jennifer Dranttel | |
| 26ACB219 | Object Studies | 10 | Avsar Gurpinar |
| 26ACB220 | Shaping a World That Functions: Human Factors and Ergonomics in Action | 10 | Andrew Morris |
Further details can be found in your (requires you to log in to Learn). For any module specific queries, please contact the Module Leader.
Part C choices
BSc Product Design and Technology
Students must select one 20-credit module.
| Module Code | Title | Module Leader |
|---|---|---|
| DSC021 | Research for Design | Patrick Waterstone |
| DSC025 | Computer Aided Modelling & Manufacture | Anthony Eland |
| DSC124 | Automated Design & Manufacturing | Patrick Pradel |
BA Design
Students must select one 30-credit module.
| Module Code | Title | Module Leader |
|---|---|---|
| DSC201 | Design for Diversity | Carlos Aceves-Gonzalez |
| DSC009 | Design for Impact | Luke Harmer |
BA Industrial Design
Students must select one 30-credit module.
| Module Code | Title | Module Leader |
|---|---|---|
| DSC201 | Design for Diversity | Carlos Aceves-Gonzalez |
| DSC009 | Design for Impact | Luke Harmer |
Students must select one 20-credit module.
| Module Code | Title | Module Leader |
|---|---|---|
| DSC021 | Research for Design | Patrick Waterstone |
| DSC025 | Computer Aided Modelling and Manufacture | Anthony Eland |
| DSC124 | Automated Design and Manufacturing | Patrick Pradel |
Further details can be found in your (requires you to log in to Learn). For any module specific queries, please contact the Module Leader.